144 extensions, DNS management always included and wizards that create the DNS records for your website, email and game servers.
Prices for 1 year, excl. VAT
Black Week from 23 Nov.: VPS specials that will not come back afterwards. View
The classics for projects in Germany, Europe and worldwide.
Registration for the first year, renewal and transfer for 1 year each, excl. VAT
Choose what your domain should do. We create the matching records and show you beforehand what will happen.
Points your domain to the server your website runs on.
This will be created for your-domain.com
your-domain.com A 203.0.113.10
www.your-domain.com A 203.0.113.10
your-domain.com AAAA 2001:db8::10
Your users connect with your domain instead of IP and port.
This will be created for your-domain.com
ts.your-domain.com A 203.0.113.10
_ts3._udp.your-domain.com SRV 1 1 9987 ts.your-domain.com.
Players connect to your server via your domain.
This will be created for your-domain.com
fivem.your-domain.com A 203.0.113.10
_cfx._udp.your-domain.com SRV 10 10 30120 fivem.your-domain.com.
Players connect via your domain without knowing the port.
This will be created for your-domain.com
mc.your-domain.com A 203.0.113.10
_minecraft._tcp.your-domain.com SRV 5 0 25565 mc.your-domain.com.
Applies to the Java Edition. Bedrock does not support SRV records, there you enter address and port in the game.
Receiving and sending for your domain, with protection against forged senders (SPF, DKIM, DMARC).
This will be created for your-domain.com
your-domain.com MX 1 smtp.google.com.
your-domain.com TXT v=spf1 include:_spf.google.com ~all
google._domainkey.your-domain.com TXT v=DKIM1; k=rsa; p=…
_dmarc.your-domain.com TXT v=DMARC1; p=none
This will be created for your-domain.com
your-domain.com MX 0 your-domain-com.mail.protection.outlook.com.
your-domain.com TXT v=spf1 include:spf.protection.outlook.com -all
selector1._domainkey.your-domain.com CNAME selector1-your-domain-com._domainkey.your-tenant.onmicrosoft.com.
selector2._domainkey.your-domain.com CNAME selector2-your-domain-com._domainkey.your-tenant.onmicrosoft.com.
autodiscover.your-domain.com CNAME autodiscover.outlook.com.
_dmarc.your-domain.com TXT v=DMARC1; p=none
This will be created for your-domain.com
mail.your-domain.com A 203.0.113.10
your-domain.com MX 10 mail.your-domain.com.
your-domain.com TXT v=spf1 mx ~all
_dmarc.your-domain.com TXT v=DMARC1; p=none
You set the DKIM key and the DMARC policy (monitor only, move to spam or reject) in the wizard.
Proves to services like Google or Microsoft that the domain is yours.
This will be created for your-domain.com
your-domain.com TXT google-site-verification=…
From .ac to .xyz. Search for your extension directly or browse by topic.
| Extension | Registration | Renewal | Transfer | Use in the search |
|---|---|---|---|---|
| .ac | 148.22 € | 148.22 € | 148.22 € | |
| .academy | 46.08 € | 46.08 € | 46.08 € | |
| .accountant | 31.29 € | 31.29 € | 31.29 € | |
| .accountants | 114.24 € | 114.24 € | 114.24 € | |
| .actor | 42.24 € | 42.24 € | 42.24 € | |
| .af | 93.79 € | 93.79 € | 132.09 € | |
| .ag | 91.35 € | 91.35 € | 91.35 € | |
| .agency | 30.71 € | 30.71 € | 30.71 € | |
| .am | 68.54 € | 68.54 € | 68.54 € | |
| .apartments | 61.53 € | 61.53 € | 61.53 € | |
| .app | 46.37 € | 46.37 € | 46.37 € | |
| .asia | 20.16 € | 20.16 € | 20.16 € | |
| .associates | 39.35 € | 39.35 € | 39.35 € | |
| .at | 11.97 € | 11.97 € | 11.97 € | |
| .auction | 34.55 € | 34.55 € | 34.55 € | |
| .band | 33.60 € | 33.60 € | 33.60 € | |
| .bar | 63.55 € | 63.55 € | 63.55 € | |
| .bargains | 32.25 € | 32.25 € | 32.25 € | |
| .bayern | 40.32 € | 40.32 € | 40.32 € | |
| .be | 7.83 € | 7.83 € | 7.83 € | |
| .beer | 37.44 € | 37.44 € | 37.44 € | |
| .berlin | 53.47 € | 53.47 € | 53.47 € | |
| .bg | 120.96 € | 120.96 € | 120.96 € | |
| .bid | 27.26 € | 27.26 € | 27.26 € | |
| .bike | 32.06 € | 32.06 € | 32.06 € | |
| .bingo | 59.51 € | 59.51 € | 59.51 € | |
| .bio | 83.71 € | 83.71 € | 83.71 € | |
| .biz | 36.00 € | 36.00 € | 36.00 € | |
| .blackfriday | 148.22 € | 148.22 € | 148.22 € | |
| .bo | 375.35 € | 375.35 € | 375.35 € | |
| .boutique | 34.55 € | 34.55 € | 34.55 € | |
| .build | 40.32 € | 40.32 € | 40.32 € | |
| .builders | 37.44 € | 37.44 € | 37.44 € | |
| .business | 45.12 € | 45.12 € | 45.12 € | |
| .by | 108.86 € | 108.86 € | 108.86 € | |
| .bz | 27.26 € | 27.26 € | 27.26 € | |
| .cab | 31.67 € | 31.67 € | 31.67 € | |
| .cafe | 54.71 € | 54.71 € | 54.71 € | |
| .camera | 54.43 € | 54.43 € | 54.43 € | |
| .camp | 54.71 € | 54.71 € | 54.71 € | |
| .capital | 72.00 € | 72.00 € | 72.00 € | |
| .cards | 38.39 € | 38.39 € | 38.39 € | |
| .care | 41.28 € | 41.28 € | 41.28 € | |
| .careers | 73.92 € | 73.92 € | 73.92 € | |
| .casa | 41.37 € | 41.37 € | 41.37 € | |
| .cash | 34.55 € | 34.55 € | 34.55 € | |
| .casino | 176.64 € | 176.64 € | 176.64 € | |
| .catering | 37.44 € | 37.44 € | 37.44 € | |
| .cc | 11.78 € | 11.78 € | 11.78 € | |
| .center | 30.71 € | 30.71 € | 30.71 € | |
| .ch | 10.71 € | 10.71 € | 10.71 € | |
| .chat | 37.44 € | 37.44 € | 37.44 € | |
| .cheap | 34.55 € | 34.55 € | 34.55 € | |
| .christmas | 57.50 € | 57.50 € | 57.50 € | |
| .church | 44.16 € | 44.16 € | 44.16 € | |
| .city | 24.96 € | 24.96 € | 24.96 € | |
| .claims | 62.50 € | 62.50 € | 62.50 € | |
| .cleaning | 70.08 € | 70.08 € | 70.08 € | |
| .click | 13.64 € | 13.64 € | 13.64 € | |
| .clinic | 66.24 € | 66.24 € | 66.24 € | |
| .clothing | 34.55 € | 34.55 € | 34.55 € | |
| .cloud | 24.41 € | 24.41 € | 24.41 € | |
| .club | 20.39 € | 20.39 € | 20.39 € | |
| .cn | 49.44 € | 9.98 € | 9.98 € | |
| .co | 49.44 € | 49.44 € | 49.44 € | |
| .co.cr | 69.60 € | 69.60 € | 69.60 € | |
| .coach | 72.96 € | 72.96 € | 72.96 € | |
| .codes | 68.16 € | 68.16 € | 68.16 € | |
| .coffee | 32.06 € | 32.06 € | 32.06 € | |
| .college | 85.44 € | 85.44 € | 85.44 € | |
| .cologne | 46.36 € | 46.36 € | 46.36 € | |
| .com | 11.16 € | 11.16 € | 11.16 € | |
| .com.bo | 193.92 € | 193.92 € | 193.92 € | |
| .com.bz | 27.26 € | 27.26 € | 27.26 € | |
| .com.cn | 49.44 € | 9.98 € | 9.98 € | |
| .com.co | 30.71 € | 30.71 € | 30.71 € | |
| .community | 38.39 € | 38.39 € | 38.39 € | |
| .company | 46.08 € | 46.08 € | 46.08 € | |
| .computer | 37.44 € | 37.44 € | 37.44 € | |
| .condos | 54.71 € | 54.71 € | 54.71 € | |
| .construction | 37.44 € | 37.44 € | 37.44 € | |
| .consulting | 51.83 € | 51.83 € | 51.83 € | |
| .contractors | 32.25 € | 32.25 € | 32.25 € | |
| .cooking | 37.44 € | 37.44 € | 37.44 € | |
| .cool | 37.44 € | 37.44 € | 37.44 € | |
| .courses | 48.00 € | 48.00 € | 48.00 € | |
| .cr | 138.14 € | 138.14 € | 138.14 € | |
| .credit | 109.92 € | 109.92 € | 109.92 € | |
| .creditcard | 172.41 € | 172.41 € | 172.41 € | |
| .cricket | 86.68 € | 86.68 € | 86.68 € | |
| .cruises | 58.55 € | 58.55 € | 58.55 € | |
| .cx | 95.03 € | 95.03 € | 95.03 € | |
| .cz | 30.14 € | 30.14 € | 30.14 € | |
| .dance | 28.80 € | 28.80 € | 28.80 € | |
| .date | 31.16 € | 31.16 € | 31.16 € | |
| .dating | 66.24 € | 66.24 € | 66.24 € | |
| .de | 3.46 € | 2.30 € | 2.30 € | |
| .deals | 37.44 € | 37.44 € | 37.44 € | |
| .delivery | 61.44 € | 61.44 € | 61.44 € | |
| .dev | 41.37 € | 41.37 € | 41.37 € | |
| .dk | 12.60 € | 12.60 € | 12.60 € | |
| .download | 31.29 € | 31.29 € | 31.29 € | |
| .eu | 6.93 € | 6.18 € | 6.93 € | |
| .faith | 31.29 € | 31.29 € | 31.29 € | |
| .fr | 7.72 € | 7.72 € | 7.72 € | |
| .gg | 94.50 € | 94.50 € | 94.50 € | |
| .gmbh | 33.50 € | 33.50 € | 33.50 € | |
| .group | 22.55 € | 22.55 € | 22.55 € | |
| .info | 23.76 € | 23.76 € | 23.76 € | |
| .io | 64.89 € | 64.89 € | 64.89 € | |
| .jetzt | 19.84 € | 19.84 € | 19.84 € | |
| .la | 35.33 € | 35.33 € | 35.33 € | |
| .li | 10.71 € | 10.71 € | 10.71 € | |
| .life | 31.39 € | 31.39 € | 31.39 € | |
| .me | 17.55 € | 17.55 € | 17.55 € | |
| .media | 46.08 € | 46.08 € | 46.08 € | |
| .mn | 57.50 € | 57.50 € | 52.08 € | |
| .name | 13.99 € | 13.99 € | 13.99 € | |
| .net | 14.62 € | 14.62 € | 14.62 € | |
| .net.bz | 23.23 € | 23.23 € | 28.22 € | |
| .net.cn | 49.44 € | 9.98 € | 9.98 € | |
| .nl | 6.66 € | 6.66 € | 6.66 € | |
| .one | 17.01 € | 17.01 € | 17.01 € | |
| .online | 33.51 € | 33.51 € | 33.51 € | |
| .org | 14.61 € | 14.61 € | 14.61 € | |
| .org.bz | 27.26 € | 27.26 € | 32.25 € | |
| .org.cn | 49.44 € | 9.98 € | 9.98 € | |
| .page | 41.37 € | 41.37 € | 41.37 € | |
| .party | 29.28 € | 29.28 € | 29.28 € | |
| .racing | 31.29 € | 31.29 € | 31.29 € | |
| .ruhr | 30.24 € | 30.24 € | 30.24 € | |
| .shop | 69.12 € | 69.12 € | 69.12 € | |
| .st | 41.59 € | 41.59 € | 41.59 € | |
| .store | 68.54 € | 68.54 € | 68.54 € | |
| .studio | 45.12 € | 45.12 € | 45.12 € | |
| .systems | 34.55 € | 34.55 € | 34.55 € | |
| .tk | 15.16 € | 15.16 € | 15.16 € | |
| .tools | 34.55 € | 34.55 € | 34.55 € | |
| .tv | 35.33 € | 35.33 € | 35.33 € | |
| .vip | 35.51 € | 35.51 € | 35.51 € | |
| .wiki | 35.51 € | 35.51 € | 35.51 € | |
| .ws | 29.28 € | 29.28 € | 29.28 € | |
| .wtf | 29.84 € | 29.84 € | 29.84 € | |
| .xyz | 23.03 € | 23.03 € | 23.03 € |
We don't offer this extension, sorry. Write to us and we will check whether we can add it. Contact us
Prices for 1 year, excl. VAT
We answer your questions before you buy. Your question is not listed? Just write to us.
Contact usContact us with your request or concern, and we will help you bring your vision to life.